Villa Cendrawasih - Downstairs guest bedroom one

Rates & AvailabilityVilla Cendrawasih

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,4441,3002
22 Oct to 14 Dec 1,2021,0822
15 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20242,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2021,0822
08 Feb to 17 Feb 1,4441,3002
18 Feb to 28 Mar 1,2021,0822
29 Mar to 13 Apr 1,7561,6684
14 Apr to 27 Apr 1,4441,3002
28 Apr to 14 Jun 1,2021,0822
15 Jun to 28 Jun 1,4441,3002
29 Jun to 31 Aug 1,7561,6684
01 Sep to 26 Oct 1,4441,3002
27 Oct to 13 Dec 1,2021,0822
14 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2021,0822
25 Jan to 07 Feb 1,4441,3002
08 Feb to 28 Mar 1,2021,0822
29 Mar to 11 Apr 1,4441,3002
12 Apr to 22 Apr 1,7561,6684
23 Apr to 26 Apr 1,4441,3002
27 Apr to 30 Apr 1,2021,0822
01 May to 03 May 1,4441,3002
04 May to 28 May 1,2021,0822
29 May to 01 Jun 1,4441,3002
02 Jun to 20 Jun 1,2021,0822
21 Jun to 04 Jul 1,4441,3002
05 Jul to 30 Aug 1,7561,6684
31 Aug to 25 Oct 1,4441,3002
26 Oct to 12 Dec 1,2021,0822
13 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20262,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,2711,1442
22 Oct to 14 Dec 1,0639572
15 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20242,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0639572
08 Feb to 17 Feb 1,2711,1442
18 Feb to 28 Mar 1,0639572
29 Mar to 13 Apr 1,7561,6684
14 Apr to 27 Apr 1,2711,1442
28 Apr to 14 Jun 1,0639572
15 Jun to 28 Jun 1,2711,1442
29 Jun to 31 Aug 1,7561,6684
01 Sep to 26 Oct 1,2711,1442
27 Oct to 13 Dec 1,0639572
14 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0639572
25 Jan to 07 Feb 1,2711,1442
08 Feb to 28 Mar 1,0639572
29 Mar to 11 Apr 1,2711,1442
12 Apr to 22 Apr 1,7561,6684
23 Apr to 26 Apr 1,2711,1442
27 Apr to 30 Apr 1,0639572
01 May to 03 May 1,2711,1442
04 May to 28 May 1,0639572
29 May to 01 Jun 1,2711,1442
02 Jun to 20 Jun 1,0639572
21 Jun to 04 Jul 1,2711,1442
05 Jul to 30 Aug 1,7561,6684
31 Aug to 25 Oct 1,2711,1442
26 Oct to 12 Dec 1,0639572
13 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20262,0791,9765
* All inclusive rates
Back to top