Villa Cendrawasih - Downstairs guest bedroom one

Rates & AvailabilityVilla Cendrawasih

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,2021,0822
01 Apr to 06 Apr 1,4441,3002
07 Apr to 10 Apr 1,7561,6684
11 Apr to 16 Apr 1,4441,3002
17 Apr to 20 Apr 1,2021,0822
21 Apr to 23 Apr 1,4441,3002
24 Apr to 27 Apr 1,2021,0822
28 Apr to 01 May 1,4441,3002
02 May to 08 Jun 1,2021,0822
09 Jun to 22 Jun 1,4441,3002
23 Jun to 26 Aug 1,7561,6684
27 Aug to 21 Oct 1,4441,3002
22 Oct to 14 Dec 1,2021,0822
15 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20242,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,2021,0822
09 Feb to 18 Feb 1,4441,3002
19 Feb to 28 Mar 1,2021,0822
29 Mar to 13 Apr 1,7561,6684
14 Apr to 27 Apr 1,4441,3002
28 Apr to 14 Jun 1,2021,0822
15 Jun to 28 Jun 1,4441,3002
29 Jun to 31 Aug 1,7561,6684
01 Sep to 26 Oct 1,4441,3002
27 Oct to 13 Dec 1,2021,0822
14 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,0639572
01 Apr to 06 Apr 1,2711,1442
07 Apr to 10 Apr 1,7561,6684
11 Apr to 16 Apr 1,2711,1442
17 Apr to 20 Apr 1,0639572
21 Apr to 23 Apr 1,2711,1442
24 Apr to 27 Apr 1,0639572
28 Apr to 01 May 1,2711,1442
02 May to 08 Jun 1,0639572
09 Jun to 22 Jun 1,2711,1442
23 Jun to 26 Aug 1,7561,6684
27 Aug to 21 Oct 1,2711,1442
22 Oct to 14 Dec 1,0639572
15 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20242,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,0639572
09 Feb to 18 Feb 1,2711,1442
19 Feb to 28 Mar 1,0639572
29 Mar to 13 Apr 1,7561,6684
14 Apr to 27 Apr 1,2711,1442
28 Apr to 14 Jun 1,0639572
15 Jun to 28 Jun 1,2711,1442
29 Jun to 31 Aug 1,7561,6684
01 Sep to 26 Oct 1,2711,1442
27 Oct to 13 Dec 1,0639572
14 Dec to 25 Dec 1,7561,6684
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Back to top