Rates & AvailabilityVilla Cendrawasih
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Aug to 21 Oct | 1,444 | 1,300 | 2 |
|
22 Oct to 14 Dec | 1,202 | 1,082 | 2 |
|
15 Dec to 25 Dec | 1,756 | 1,668 | 4 |
|
26 Dec to 05 Jan 2024 | 2,079 | 1,976 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 1,202 | 1,082 | 2 |
|
08 Feb to 17 Feb | 1,444 | 1,300 | 2 |
|
18 Feb to 28 Mar | 1,202 | 1,082 | 2 |
|
29 Mar to 13 Apr | 1,756 | 1,668 | 4 |
|
14 Apr to 27 Apr | 1,444 | 1,300 | 2 |
|
28 Apr to 14 Jun | 1,202 | 1,082 | 2 |
|
15 Jun to 28 Jun | 1,444 | 1,300 | 2 |
|
29 Jun to 31 Aug | 1,756 | 1,668 | 4 |
|
01 Sep to 26 Oct | 1,444 | 1,300 | 2 |
|
27 Oct to 13 Dec | 1,202 | 1,082 | 2 |
|
14 Dec to 25 Dec | 1,756 | 1,668 | 4 |
|
26 Dec to 05 Jan 2025 | 2,079 | 1,976 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,202 | 1,082 | 2 |
|
25 Jan to 07 Feb | 1,444 | 1,300 | 2 |
|
08 Feb to 28 Mar | 1,202 | 1,082 | 2 |
|
29 Mar to 11 Apr | 1,444 | 1,300 | 2 |
|
12 Apr to 22 Apr | 1,756 | 1,668 | 4 |
|
23 Apr to 26 Apr | 1,444 | 1,300 | 2 |
|
27 Apr to 30 Apr | 1,202 | 1,082 | 2 |
|
01 May to 03 May | 1,444 | 1,300 | 2 |
|
04 May to 28 May | 1,202 | 1,082 | 2 |
|
29 May to 01 Jun | 1,444 | 1,300 | 2 |
|
02 Jun to 20 Jun | 1,202 | 1,082 | 2 |
|
21 Jun to 04 Jul | 1,444 | 1,300 | 2 |
|
05 Jul to 30 Aug | 1,756 | 1,668 | 4 |
|
31 Aug to 25 Oct | 1,444 | 1,300 | 2 |
|
26 Oct to 12 Dec | 1,202 | 1,082 | 2 |
|
13 Dec to 25 Dec | 1,756 | 1,668 | 4 |
|
26 Dec to 05 Jan 2026 | 2,079 | 1,976 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Aug to 21 Oct | 1,271 | 1,144 | 2 |
|
22 Oct to 14 Dec | 1,063 | 957 | 2 |
|
15 Dec to 25 Dec | 1,756 | 1,668 | 4 |
|
26 Dec to 05 Jan 2024 | 2,079 | 1,976 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 1,063 | 957 | 2 |
|
08 Feb to 17 Feb | 1,271 | 1,144 | 2 |
|
18 Feb to 28 Mar | 1,063 | 957 | 2 |
|
29 Mar to 13 Apr | 1,756 | 1,668 | 4 |
|
14 Apr to 27 Apr | 1,271 | 1,144 | 2 |
|
28 Apr to 14 Jun | 1,063 | 957 | 2 |
|
15 Jun to 28 Jun | 1,271 | 1,144 | 2 |
|
29 Jun to 31 Aug | 1,756 | 1,668 | 4 |
|
01 Sep to 26 Oct | 1,271 | 1,144 | 2 |
|
27 Oct to 13 Dec | 1,063 | 957 | 2 |
|
14 Dec to 25 Dec | 1,756 | 1,668 | 4 |
|
26 Dec to 05 Jan 2025 | 2,079 | 1,976 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,063 | 957 | 2 |
|
25 Jan to 07 Feb | 1,271 | 1,144 | 2 |
|
08 Feb to 28 Mar | 1,063 | 957 | 2 |
|
29 Mar to 11 Apr | 1,271 | 1,144 | 2 |
|
12 Apr to 22 Apr | 1,756 | 1,668 | 4 |
|
23 Apr to 26 Apr | 1,271 | 1,144 | 2 |
|
27 Apr to 30 Apr | 1,063 | 957 | 2 |
|
01 May to 03 May | 1,271 | 1,144 | 2 |
|
04 May to 28 May | 1,063 | 957 | 2 |
|
29 May to 01 Jun | 1,271 | 1,144 | 2 |
|
02 Jun to 20 Jun | 1,063 | 957 | 2 |
|
21 Jun to 04 Jul | 1,271 | 1,144 | 2 |
|
05 Jul to 30 Aug | 1,756 | 1,668 | 4 |
|
31 Aug to 25 Oct | 1,271 | 1,144 | 2 |
|
26 Oct to 12 Dec | 1,063 | 957 | 2 |
|
13 Dec to 25 Dec | 1,756 | 1,668 | 4 |
|
26 Dec to 05 Jan 2026 | 2,079 | 1,976 | 5 |
|
* All inclusive rates |
Read our terms & conditions