Villa Cendrawasih - Downstairs guest bedroom one

Rates & AvailabilityVilla Cendrawasih

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
29 Mar to 13 Apr 1,8481,7564
14 Apr to 27 Apr 1,5141,3622
28 Apr to 14 Jun 1,2591,1342
15 Jun to 28 Jun 1,5141,3622
29 Jun to 31 Aug 1,8481,7564
01 Sep to 26 Oct 1,5141,3622
27 Oct to 13 Dec 1,2591,1342
14 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20252,1832,0755
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2591,1342
25 Jan to 07 Feb 1,5141,3622
08 Feb to 28 Mar 1,2591,1342
29 Mar to 11 Apr 1,5141,3622
12 Apr to 22 Apr 1,8481,7564
23 Apr to 26 Apr 1,5141,3622
27 Apr to 30 Apr 1,2591,1342
01 May to 03 May 1,5141,3622
04 May to 28 May 1,2591,1342
29 May to 01 Jun 1,5141,3622
02 Jun to 20 Jun 1,2591,1342
21 Jun to 04 Jul 1,5141,3622
05 Jul to 30 Aug 1,8481,7564
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20262,1832,0755
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
29 Mar to 13 Apr 1,8481,7564
14 Apr to 27 Apr 1,3401,2062
28 Apr to 14 Jun 1,1211,0092
15 Jun to 28 Jun 1,3401,2062
29 Jun to 31 Aug 1,8481,7564
01 Sep to 26 Oct 1,3401,2062
27 Oct to 13 Dec 1,1211,0092
14 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20252,1832,0755
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1211,0092
25 Jan to 07 Feb 1,3401,2062
08 Feb to 28 Mar 1,1211,0092
29 Mar to 11 Apr 1,3401,2062
12 Apr to 22 Apr 1,8481,7564
23 Apr to 26 Apr 1,3401,2062
27 Apr to 30 Apr 1,1211,0092
01 May to 03 May 1,3401,2062
04 May to 28 May 1,1211,0092
29 May to 01 Jun 1,3401,2062
02 Jun to 20 Jun 1,1211,0092
21 Jun to 04 Jul 1,3401,2062
05 Jul to 30 Aug 1,8481,7564
31 Aug to 25 Oct 1,3401,2062
26 Oct to 12 Dec 1,1211,0092
13 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20262,1832,0755
* All inclusive rates
Back to top